翻訳と辞書
Words near each other
・ List of peerages inherited by women
・ List of peers 1060–1069
・ List of peers 1070–1079
・ List of peers 1080–1089
・ List of peers 1090–1099
・ List of peers 1100–1109
・ List of peers 1110–1119
・ List of peers 1120–1129
・ List of peers 1130–1139
・ List of peers 1140–1149
・ List of peers 1150–1159
・ List of peers 1160–1169
・ List of peers 1170–1179
・ List of peers 1180–1189
・ List of peers 1190–1199
List of peers 1200–1209
・ List of peers 1210–1219
・ List of peers 1220–1229
・ List of peers 1230–1239
・ List of peers 1240–1249
・ List of peers 1250–1259
・ List of peers 1260–1269
・ List of peers 1270–1279
・ List of peers 1280–1289
・ List of peers 1290–1299
・ List of peers 1300–1309
・ List of peers 1310–1319
・ List of peers 1320–1329
・ List of peers 1330–1339
・ List of peers 1340–1349


Dictionary Lists
翻訳と辞書 辞書検索 [ 開発暫定版 ]
スポンサード リンク

List of peers 1200–1209 : ウィキペディア英語版
List of peers 1200–1209

==Peerage of England==

|Earl of Surrey (1088)||William de Warenne, 5th Earl of Surrey||1199||1240|| 
|-
|rowspan=2|Earl of Warwick (1088)||Waleran de Beaumont, 4th Earl of Warwick||1184||1203°||Died
|-
|Henry de Beaumont, 5th Earl of Warwick||1203||1229||
|-
|Earl of Devon (1141)||William de Redvers, 5th Earl of Devon||1193||1217|| 
|-
|rowspan=2|Earl of Leicester (1107)||Robert de Beaumont, 4th Earl of Leicester||1190||1204||Died
|-
|Simon de Montfort, 5th Earl of Leicester||1204°||1218|| 
|-
|Earl of Chester (1121)||Randolph de Blondeville, 4th Earl of Chester||1181||1232|| 
|-
|Earl of Hertford (1135)||Richard de Clare, 4th Earl of Hertford||1173||1217|| 
|-
|rowspan=3|Earl of Richmond (1136)||Constance of Brittany||1171||1201||Died
|-
|Arthur of Brittany||1201||1203||Died
|-
|Eleanor, 5th Countess of Richmond°||1203||1236|| 
|-
|Earl of Arundel (1138)||William d'Aubigny, 3rd Earl of Arundel||1193||1221|| 
|-
|Earl of Derby (1138)||William de Ferrers, 4th Earl of Derby||1190||1247|| 
|-
|Earl of Norfolk (1140)||Roger Bigod, 2nd Earl of Norfolk||1177||1221|| 
|-
|Earl of Oxford (1142)||Aubrey de Vere, 2nd Earl of Oxford||1194||1214|| 
|-
|Earl of Salisbury (1145)||William Longespée, 3rd Earl of Salisbury||1196||1226|| 
|-
|Earl of Pembroke (1189)||William Marshal, 1st Earl of Pembroke||1189||1219|| 
|-
|Earl of Essex (1199)||Geoffrey Fitzpeter, 1st Earl of Essex||1199||1213|| 
|-
|Earl of Hereford (1199)||Henry de Bohun, 1st Earl of Hereford||1199||1220|| 
|-
|Earl of Winchester (1207)||Saer de Quincy, 1st Earl of Winchester||1207||1219||New creation

抄文引用元・出典: フリー百科事典『 ウィキペディア(Wikipedia)
ウィキペディアで「List of peers 1200–1209」の詳細全文を読む



スポンサード リンク
翻訳と辞書 : 翻訳のためのインターネットリソース

Copyright(C) kotoba.ne.jp 1997-2016. All Rights Reserved.